T-Filter of PTFE/Teflon
The refillable absorber housings can be filled with different kinds of absorbents. At both sides of the absorber housing there are connections in form of internal threads. The absorber material is filled between two filter pads made of polyester vleece.
Technische Daten | ||||||
---|---|---|---|---|---|---|
Anschluss Innengewinde | G1/8″ | 1/8″ NPT-i | G1/4″ | 1/4″ NPT-i | G1/2″ | 1/2″ NPT-i |
Füllvolumen | 100 ml | bis 5000 ml | ||||
Maximaler Betreibsdruck: | bis 4 bar | |||||
Minimale Betriebstemperatur | -15°C | |||||
Maximale Betriebstemperatur: | 65 °C | |||||
Material – Dichtung: | FKM | FFKM | ||||
Material – Korpus: | PMMA (klar) | PVDF | ||||
Material – Endkappen: | PVC-U | PVDF |
